Monthly Average AQI
Graph and Table of Daily Air Quality in Different cities
To view the graph of specific dates change the dates in the table below.
ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Date | Korba | Delhi | Ranchi | Ram Pur | Urja Nagar | Siri Fort | Aya Nagar | Aur Marg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03/10/2022 | 87 | 88 | 0 | 0 | 0 | 115 | 106 | 94 | ||||
2 | 04/10/2022 | 62 | 169 | 0 | 0 | 0 | 133 | 129 | 105 | ||||
3 | 05/10/2022 | 233 | 232 | 0 | 0 | 0 | 201 | 140 | 151 | ||||
4 | 06/10/2022 | 106 | 38 | 0 | 0 | 0 | 54 | 37 | 36 | ||||
5 | 07/10/2022 | 99 | 47 | 0 | 0 | 0 | 37 | 32 | 25 | ||||
6 | 08/10/2022 | 120 | 38 | 0 | 0 | 0 | 19 | 16 | 15 | ||||
7 | 09/10/2022 | 227 | 43 | 0 | 0 | 0 | 11 | 14 | 9 | ||||
8 | 10/10/2022 | 100 | 60 | 0 | 0 | 0 | 20 | 21 | 19 | ||||
9 | 11/10/2022 | 85 | 133 | 0 | 0 | 0 | 72 | 60 | 50 | ||||
10 | 12/10/2022 | 95 | 190 | 0 | 0 | 0 | 123 | 97 | 87 | ||||
11 | 13/10/2022 | 134 | 148 | 0 | 0 | 0 | 111 | 103 | 87 | ||||
12 | 14/10/2022 | 165 | 198 | 0 | 0 | 0 | 169 | 138 | 116 | ||||
13 | 15/10/2022 | 192 | 234 | 0 | 0 | 0 | 189 | 149 | 146 | ||||
14 | 16/10/2022 | 189 | 287 | 0 | 0 | 0 | 215 | 158 | 160 | ||||
15 | 17/10/2022 | 198 | 268 | 0 | 0 | 0 | 218 | 171 | 155 | ||||
16 | 18/10/2022 | 243 | 304 | 0 | 0 | 0 | 226 | 166 | 156 | ||||
17 | 19/10/2022 | 206 | 225 | 0 | 0 | 0 | 187 | 174 | 116 | ||||
18 | 20/10/2022 | 203 | 287 | 0 | 0 | 0 | 233 | 165 | 170 | ||||
19 | 21/10/2022 | 179 | 311 | 0 | 77 | 0 | 284 | 203 | 205 | ||||
20 | 22/10/2022 | 201 | 288 | 0 | 70 | 0 | 276 | 198 | 218 | ||||
21 | 23/10/2022 | 172 | 347 | 0 | 57 | 0 | 302 | 228 | 248 | ||||
22 | 24/10/2022 | 208 | 379 | 143 | 68 | 0 | 334 | 323 | 326 | ||||
23 | 25/10/2022 | 194 | 244 | 156 | 82 | 0 | 325 | 307 | 339 | ||||
24 | 26/10/2022 | 255 | 352 | 63 | 65 | 168 | 312 | 285 | 289 | ||||
25 | 27/10/2022 | 267 | 431 | 0 | 104 | 114 | 343 | 312 | 317 | ||||
Date |
Map Images showing Average AQI at different locations at Korba on different dates.
Graph and Table of Daily Heat index
To view the graph of specific dates change the dates in the table below.
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | date | korba | newdelhi | ranchi | rampur | urjanagar | sirifort | ayanagar | aurmarg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | admin | 12/06/2024 08:58 AM | admin | 12/06/2024 08:58 AM | 03/10/2022 | 34 | 32 | 25 | 0 | 0 | 0 | 0 | 30 |
2 | admin | 12/06/2024 08:58 AM | admin | 12/06/2024 08:58 AM | 04/10/2022 | 31 | 34 | 25 | 0 | 0 | 0 | 0 | 30 |
3 | admin | 12/06/2024 08:58 AM | admin | 12/06/2024 08:58 AM | 05/10/2022 | 32 | 34 | 0 | 0 | 0 | 0 | 0 | 31 |
4 | admin | 12/06/2024 08:58 AM | admin | 12/06/2024 08:58 AM | 06/10/2022 | 31 | 31 | 0 | 0 | 0 | 0 | 0 | 29 |
5 | admin | 12/06/2024 08:58 AM | admin | 12/06/2024 08:58 AM | 07/10/2022 | 31 | 29 | 0 | 0 | 0 | 0 | 0 | 26 |
6 | admin | 12/06/2024 08:58 AM | admin | 12/06/2024 08:58 AM | 08/10/2022 | 34 | 27 | 0 | 0 | 0 | 0 | 0 | 25 |
7 | admin | 12/06/2024 08:58 AM | admin | 12/06/2024 08:58 AM | 09/10/2022 | 35 | 25 | 0 | 0 | 0 | 0 | 0 | 24 |
8 | admin | 12/06/2024 08:58 AM | admin | 12/06/2024 08:58 AM | 10/10/2022 | 33 | 25 | 0 | 0 | 0 | 0 | 0 | 24 |
9 | admin | 12/06/2024 08:58 AM | admin | 12/06/2024 08:58 AM | 11/10/2022 | 31 | 27 | 0 | 0 | 0 | 0 | 0 | 26 |
10 | admin | 12/06/2024 08:58 AM | admin | 12/06/2024 08:58 AM | 12/10/2022 | 30 | 28 | 0 | 0 | 0 | 0 | 0 | 26 |
date | korba | newdelhi | ranchi | rampur | urjanagar | sirifort | ayanagar | aurmarg |